CRM-Migrationszentrum
Die umfassendste CRM-Migrationsressource im Internet. Planen Sie Ihre Migration, schätzen Sie Zeitrahmen und wissen Sie genau, was Sie behalten — und verlieren.
🔄 Migrationskompatibilitätsmatrix
Klicken Sie auf eine Zelle, um Migrationsdetails für diesen Pfad anzuzeigen.
| Migration VON: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟢 | 🟡 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | ||
| 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🟡 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🔴 | 🔴 | 🔴 | ||
| 🟡 | 🔴 | 🟡 | 🟡 | 🟡 | 🔴 | 🟡 | 🔴 | 🔴 |
⏱️ Migrations-Zeitplan-Schätzer
Erhalten Sie eine realistische Schätzung basierend auf Ihren Daten und Teamgröße.
Adjust the sliders and click Estimate My Migration to see your personalized timeline, cost estimate, and risk assessment.
✅ Migrations-Checkliste
Eine vollständige Checkliste vor/während/nach der Migration. Haken Sie Punkte ab und drucken Sie sie aus.
Pre-Migration (1-2 weeks before)
During Migration
Post-Migration
Emergency Rollback Plan
⚠️ Was Sie wirklich behalten (und verlieren)
Niemand spricht darüber. Wir schon.
| Data Type | Transfers? | Reality Check |
|---|---|---|
| Contacts & companies | Yes | All fields transfer if mapped correctly before migration |
| Deals & opportunities | Yes | Pipeline stages need remapping — names rarely match 1:1 |
| Notes & activity log | Partial | Notes transfer, but timestamps often shift. Activity history may be incomplete. |
| Email conversation history | Usually no | This is the #1 surprise. Most CRMs don't export email threads. Your team loses conversation context. |
| Workflow automations | No | Every automation must be rebuilt from scratch. Budget 1-3 days for this alone. |
| Report dashboards | No | Reports don't transfer between any CRMs. Screenshot your current reports before migrating. |
| File attachments | Depends | Small files usually transfer. Large attachments and linked documents often don't. |
| Custom field data | If mapped | Only works if you create matching fields in the new CRM first and map them during import. |
| Tags & segments | Partial | Tags export as text. Smart segments/filters must be recreated. |
| User permissions & roles | No | Team structure, permissions, and visibility rules must be set up from scratch. |
Basierend auf Migrationsdokumentation von Anbieter-Websites und häufigen Migrationserfahrungen. Zuletzt aktualisiert April 2026.